By Infinity Chassis Engineering Team – ISO 9001:2015 & EN1789 Certified Ford Transit Ambulance Manufacturer
Introduction
The Ford Transit is one of the world’s most trusted ambulance platforms. With its Type 2 and Type 3 configurations, it has become the backbone of emergency medical services across Europe, the Middle East, and Africa.
At Infinity Chassis Units, we manufacture EN1789 certified Ford Transit ambulances in our Ankara, Turkey factory and export directly to clients worldwide.
Ford Transit Ambulance Types
Type 2 Ambulance (Van Conversion)
The Type 2 ambulance is built by converting a standard Ford Transit van into a fully equipped medical vehicle.
| Specification | Detail |
|---|---|
| Chassis | Ford Transit van |
| Roof Height | High roof (standing access) |
| Medical Capability | BLS / ILS |
| Crew Capacity | 1 stretcher + 2 attendants |
| Best For | Urban EMS, patient transport |
Advantages of Type 2 Ambulance:
- Less visible in traffic (standard van appearance)
- Better fuel economy
- Superior maneuverability in city traffic
- Lower cost compared to Type 3
Type II Ambulance (Same as Type 2)
Type II ambulance is identical to Type 2. This terminology is more common in North America.
| Specification | Detail |
|---|---|
| Design | Standard van appearance |
| Body Type | Factory van conversion |
| Best For | BLS patient transport, urban emergency response |
Type 3 Ambulance (Modular Box)
The Type 3 ambulance combines a van cab with a separate modular patient box mounted behind it.
| Specification | Detail |
|---|---|
| Chassis | Ford Transit cutaway |
| Patient Compartment | Modular box (aluminum or fiberglass) |
| Medical Capability | ALS (Advanced Life Support) |
| Crew Capacity | 1 stretcher + 3 attendants |
| Best For | Emergency response, critical care transport |
Advantages of Type 3 Ambulance:
- Larger interior space than Type 2
- Walk-through access from cab to patient compartment
- More space for ALS equipment
- Higher patient capacity
Ford Transit Ambulance Comparison
| Feature | Type 2 / Type II | Type 3 |
|---|---|---|
| Chassis Type | Standard van | Cutaway van |
| Patient Compartment | Van interior conversion | Modular box |
| Cab to Box Access | No | Yes (walk-through) |
| Interior Volume | Medium | Large |
| Medical Level | BLS / ILS | ALS |
| Crew Capacity | 1 stretcher + 2 | 1 stretcher + 3 |
| Fuel Efficiency | Better | Lower |
| Maneuverability | Better | Moderate |
Ford Transit Custom Ambulance
The Ford Transit Custom is a more compact platform than the standard Transit. It is ideal for services that prioritize maneuverability in narrow city streets.
| Specification | Detail |
|---|---|
| Size | Shorter and narrower than Transit |
| Roof | High roof option available |
| Best For | Urban BLS, rapid response |
| Capacity | 1 stretcher + 1-2 attendants |
Technical Specifications
| Specification | Detail |
|---|---|
| Engine | 2.0L EcoBlue diesel or 2.2L diesel |
| Transmission | Automatic or manual |
| Roof Height | High roof or super high roof |
| Wheelbase | Long or extra long |
| Certification | EN1789 (optional) |
| Corrosion Protection | Fully galvanized body |
Ford Transit Ambulance Advantages
| Advantage | Description |
|---|---|
| Spacious Interior | High roof allows standing access |
| Low Maintenance Cost | Extensive Ford service network |
| Global Parts Availability | Parts available almost everywhere |
| Fuel Efficiency | Low consumption with diesel engines |
| Driving Comfort | Superior Ford engineering |
Interior Equipment
| Area | Equipment |
|---|---|
| Patient Compartment | Anti-bacterial surfaces, LED lighting, HVAC |
| Stretchers | Automatic loading stretcher, scoop stretcher, spine board |
| Oxygen System | 2 x 10L or 2 x 15L cylinders, flowmeters, humidifier |
| Electrical | Inverter (2000-5000W), auxiliary battery, shore power |
| Medical Devices | Defibrillator, monitor, ventilator, suction (ALS) |
| Lighting & Siren | LED warning lights, multi-tone siren |
Exterior Features
| Feature | Detail |
|---|---|
| Warning Lights | LED lightbar, side and rear strobe lights |
| Siren | Multi-tone siren, public address system |
| Backup Camera | With night vision |
| Paint | Standard white or custom livery |
| Signage | Reflective emergency markings |
Ford Transit vs Mercedes Sprinter
| Feature | Ford Transit ALS | Mercedes Sprinter ALS |
|---|---|---|
| Interior Space | High roof, wide | Widest in class |
| Maintenance Cost | Lower | Moderate |
| Parts Availability | Excellent (Europe/ME/Africa) | Global |
| Best For | Cost-effective ALS | Premium intensive care |
Type 2 vs Type 3 Comparison
| Criteria | Type 2 (Van Type) | Type 3 (Box Type) |
|---|---|---|
| Appearance | Standard van | Box behind cab |
| Interior Width | Standard van width | Wider |
| Standing Height | Limited | Full |
| Cab to Box Access | No | Yes |
| Patient Capacity | 1 stretcher + 2 seated | 1 stretcher + 3 seated |
| Fuel Consumption | Lower | Higher |
| Cost | Lower | Higher |
Frequently Asked Questions (FAQ)
Q: What is the difference between Type 2 and Type II ambulance?
A: They refer to the same configuration. Type II terminology is more common in North America. Both are standard van conversions.
Q: What is Ford Transit Custom ambulance?
A: The Transit Custom is a more compact platform than the standard Transit, ideal for urban services requiring high maneuverability in narrow streets.
Q: Is Type 2 ambulance suitable for ALS?
A: Type 2 ambulances are typically designed for BLS. For ALS, Type 3 is recommended.
Q: Do you ship Ford Transit ambulances worldwide?
A: Yes. We export to Europe, Middle East, Africa, Asia, and Latin America.
Q: Can I supply my own Ford Transit vehicle?
A: Yes. You can supply a new or used Ford Transit chassis for conversion.
Q: What is the delivery time?
A: Standard production time is 3 – 4 months from order confirmation.
Q: Do you offer warranty?
A: Yes. Chassis warranty is provided by Ford. Ambulance conversion has a 1-year warranty.
Q: Can I visit your factory?
A: Yes. We welcome client visits to our Ankara factory.
Q: What are the interior dimensions of Type 2 ambulance?
A: Interior height is approximately 1,900 mm, interior width is approximately 1,750 mm.
Q: In which countries is Ford Transit ambulance popular?
A: Turkey, UK, Germany, France, Russia, Kazakhstan, UAE, Saudi Arabia, South Africa, Nigeria, and many others.
Why Choose Infinity Chassis Units?
| Criterion | Infinity Chassis Units |
|---|---|
| Manufacturer Type | True manufacturer (not a reseller) |
| Factory Location | Ankara, Türkiye |
| Certification | EN1789, ISO 9001:2015, CE |
| Chassis Options | Ford, Toyota, Mercedes, Iveco, MAN |
| Customization | Full (layout, equipment, certification, paint) |
| Export Experience | Europe, Middle East, Africa, Asia, Latin America |
Contact Us
| Location | Contact |
|---|---|
| Turkey (HQ) | +90 555 104 06 48 |
| Dubai (Sales Office) | +90 507 848 06 61 |
| sales@infinitychassis.com | |
| Website | www.infinitychassis.com |
Production Factory:
Infinity Chassis Units, Saray Neighborhood, 36th Street No:12/D, Kahramankazan, Ankara – Türkiye
Head Office:
Cinnah Avenue No:71, Floor 7, Office 7, 06100 Çankaya, Ankara – Türkiye
Dubai Branch:
Green Space Business Centre, Office 113-05, Ras Al Khor, Dubai – UAE
EN1789 Certified | ISO 9001:2015 | Direct Export Worldwide